<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terror in the Heartland &#187; Austin</title>
	<atom:link href="http://www.terrorintheheartland.com/category/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrorintheheartland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Terror in the Heartland </copyright>
		<managingEditor>cmcconnell@gmail.com ()</managingEditor>
		<webMaster>cmcconnell@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cmcconnell@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terror in the Heartland</title>
			<link>http://www.terrorintheheartland.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mueller Overlay</title>
		<link>http://www.terrorintheheartland.com/2009/07/mueller-overlay/</link>
		<comments>http://www.terrorintheheartland.com/2009/07/mueller-overlay/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:14:10 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=259</guid>
		<description><![CDATA[As you might expect, Google Maps has been updated to reflect the street grid in the Mueller development in central Austin. The satellite maps have not been updated, however, so the map of Mueller still shows the runways and airport infrastructure, with streets drawn in over the top. It almost appears as if Mueller Blvd [...]]]></description>
			<content:encoded><![CDATA[<p>As you might expect, Google Maps has been updated to reflect the street grid in the Mueller development in central Austin. The satellite maps have not been updated, however, so the map of Mueller still shows the runways and airport infrastructure, with streets drawn in over the top. It almost appears as if Mueller Blvd and Lancaster Dr. intersect the old runways and taxi lanes.</p>
<div id="attachment_260" class="wp-caption alignnone" style="width: 510px"><img src="http://www.terrorintheheartland.com/blog/wp-content/uploads/2009/07/mueller_google_overlay-500x394.jpg" alt="Mueller&#039;s street grid is drawn in over the sattelite image of the Mueller development." title="mueller_google_overlay" width="500" height="394" class="size-medium wp-image-260" /><p class="wp-caption-text">Mueller's street grid is drawn in over the sattelite image of the Mueller development.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2009/07/mueller-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Commons</title>
		<link>http://www.terrorintheheartland.com/2009/06/eastside-commons/</link>
		<comments>http://www.terrorintheheartland.com/2009/06/eastside-commons/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:23:20 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=255</guid>
		<description><![CDATA[It&#8217;s summertime, which is high time for students to be looking for and moving into new apartments. I&#8217;ll be moving next month, and I planned to write reviews of my place after the move, but when I woke up this morning, I realized that if I want to steer people away from my current building, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summertime, which is high time for students to be looking for and moving into new apartments. I&#8217;ll be moving next month, and I planned to write reviews of my place after the move, but when I woke up this morning, I realized that if I want to steer people away from my current building, I should post reviews now. Writing a thousand words about my problems with Eastside Commons felt effortless, but I do worry that I wrote so much that no one will read my review.</p>
<p>I thought I would post <a href="http://www.apartmentreviews.net/ratings/Texas/Austin/Eastside-Commons-r75338.htm">my review of Eastside Commons</a> here, in case it&#8217;s deleted for whatever reason. It&#8217;s difficult to know what information would violate the site&#8217;s terms of service. Do readers have any strategies for writing apartment reviews?</p>
<p><span id="more-255"></span><br />
The manager of this building continues to astonish me with her inaction and hateful attitude toward tenants, which is a shame because the building itself is kind of cute and in a nice location.</p>
<p>I don&#8217;t mean to say that Eastside Commons is without maintenance problems; the building is old and poorly maintained. Still, when problems are reported, management is slow to address or even acknowledge them. For example, the hot water heater shared by the entire building went out on a Saturday night, and, on Thursday, the manager still contended that it wasn&#8217;t broken, but &#8220;it is just taking longer for the water to get hot.&#8221; Tenants had gone the better part of a week without hot water, and she refused even admit there was a problem!</p>
<p>Other major problems with this place include pests, security, parking and noise.</p>
<p>About a month after I moved in, my apartment developed a major roach problem. I&#8217;ve lived in a variety of apartments over the past 15 years, and I&#8217;ve never seen a roach problem like this. It&#8217;s not a matter of a few roaches here, and there, but swarms of roaches teeming over kitchen surfaces and my computer desk at night, and many surfaces, such as my computer desk are dusted with the brown powder of roach feces. I have also seen what looked like a rat scurrying around the courtyard.</p>
<p>There are also human pests. It&#8217;s not at all unusual to see vagrants camping out by the dumpster in the back, which erodes my sense of security. I&#8217;ve had people hit me up for change inside the courtyard, despite the security gates, and people have even tried to sell me drugs!</p>
<p>Eastside Commons management seems to be aware of the security problems, but uninterested in addressing them. There are three sets of security gates on the property and all three are currently broken. On the front of the property, there is a parking lot gate, which is intended to protect the cars for folks who pay $25 a month for &#8220;secure parking.&#8221; The car gate seems to be broken more often than it seems to be working There is also a pedestrian gate which used to be opened with a digital security code. This was replaced with a simple mechanical lock, which is never locked.</p>
<p>Prospective tenants should be aware that there are also two gates in the rear of the building that present greater problems. These have been in various states of disrepair since I moved in two years ago. These gates are often propped open so tenants can let in their party buddies, and currently someone has bent pieces of steel to permanently prop them open. Other times, a gate will be locked, and, thanks to poor maintenance, be impossible to open from the outside. It’s easy to imagine someone getting mugged while struggling to get inside the building. I frankly think it would feel more secure management simply removed the gates than keep them in a permanent state of disrepair.</p>
<p>I should also note that I submitted a repair request in writing describing these problems to the manager, and after being locked out on a Saturday, sent her a frustrated email. When she responded she acted completely unaware of them. It’s not clear whether she was being disingenuous or simply incompetent, but given her other actions, I think she has a cavalier attitude toward the truth.</p>
<p>In addition to the broken parking lot gate, there are additional problems with parking. The Eastside Commons management offers two tiers of parking, the $25/mo secure parking with reserved spaces and unreserved spaces in the back. There are fewer unreserved spaces than there are people who would like to use them, so tenants frequently have to park on the street. When the new manager took over at Eastside Commons, she implemented a parking sticker system to cut down on the number of guests using these spots.</p>
<p>In principle, this parking policy sounds fine, but, in practice, it created substantial problems for me and other tenants. When she first announced the new policy, she instructed tenants to fill out an attached form, but failed to actually attach the form. This left me confused about how to get a parking sticker. Since the manager only held office hours during regular business hours and no weekend hours, I decided to wait for her to realize her mistake and post the forms on the door. This was a mistake. She towed my car. I was not alone, too. At least three other tenants said Chelsea had their cars towed, and when they complained she was nothing but standoff-ish. I still don’t have a parking sticker because I’m never able to find her at the office, and she refuses to take care of this over email.</p>
<p>There’s not much to say about noise. There’s a lot of it. If you like to have loud parties, this might be a good place for you. The previous manager lived on site, which cut down on some of the parties, but the new manager lives off site, so there are parties every night of the week and pool noise at all hours of the day. Pool rules such as no alcohol are routinely violated and people brazenly smoke marijuana in the common areas of the building. Last August, the pool was broken for nearly the entire month. While it speaks poorly of Eastside Commons management, I welcomed it because it cut down on the amount of party noise outside my unit. That is, until it looked like mosquitoes were breeding in the stagnant water.</p>
<p>There is so much more I have yet to mention, like the un-air-conditioned “fitness center” filled with broken equipment or the cancellation of internet service. Still, I want to end by saying that the major factor making Eastside Commons a miserable place to live is its management. The current manager is spiteful, performs maintenance only when it is critically necessary, and seems to be dishonest. I would strongly discourage anyone from living here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2009/06/eastside-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Ripping out Bike Parking?</title>
		<link>http://www.terrorintheheartland.com/2008/11/austin-ripping-out-bike-parking/</link>
		<comments>http://www.terrorintheheartland.com/2008/11/austin-ripping-out-bike-parking/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:22:07 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=215</guid>
		<description><![CDATA[I&#8217;m reposting this from a post I made on the BIcycle Austin Forum.
I just heard a story on KUT that suggests the city plans to phase out parking meters in favor of multi-space kiosks. Under this scheme, motorists walk to a kiosk that serves several spaces on a block, the kiosk prints out a pass, [...]]]></description>
			<content:encoded><![CDATA[<p><em>I&#8217;m reposting this from a post I made on the <a href="http://bicycleaustin.info/forum/viewtopic.php?pid=732">BIcycle Austin Forum.</a></em></p>
<p>I just heard a story on KUT that suggests <a href="http://kut.org/items/show/14738">the city plans to phase out parking meters in favor of multi-space kiosks</a>. Under this scheme, motorists walk to a kiosk that serves several spaces on a block, the kiosk prints out a pass, and then the motorist walks back to her car to display the pass on her dash. It sounds like a hassle to me, but the story suggests drivers prefer it, perhaps because the machine accepts credit cards.</p>
<p>What does this have to do with cycling? Well, the parking meters are going away. I&#8217;ve read that cyclists in Washington and other jurisdictions have complained because they lose a lot of posts for locking their rides. Since bike parking is scant in several areas downtown, like Sixth Street, I wonder what impact this will have on cycling downtown.</p>
<p>Rather than stand in the way of progress, perhaps this is an opportunity to get more bike racks installed downtown. They have to do something with all those stump poles or holes in the ground, so why not install racks when the meters go out?</p>
<p>Does the city have a plan for replacing these bike parking spots when the meters come out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/11/austin-ripping-out-bike-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Bicycle Rack Winners</title>
		<link>http://www.terrorintheheartland.com/2008/11/downtown-bicycle-rack-winners/</link>
		<comments>http://www.terrorintheheartland.com/2008/11/downtown-bicycle-rack-winners/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:31:28 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=209</guid>
		<description><![CDATA[The Downtown Austin Alliance has announced the winners of its bicycle rack competition. None of the winners were what I expected, steel tubes bent into kitschy shapes. Instead, the winners explore a variety of textures and materials, drawing inspiration from nature and cycling. You can see each of the winners in the pdf here, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Downtown Austin Alliance has announced the winners of its <a href="http://www.terrorintheheartland.com/2008/08/21/austin-to-get-funky-bike-racks/">bicycle rack competition</a>. None of the winners were what I expected, steel tubes bent into kitschy shapes. Instead, the winners explore a variety of textures and materials, drawing inspiration from nature and cycling. You can <a href="http://downtownaustin.com/downloads/2008WinningDesigns.pdf">see each of the winners in the pdf here</a>, but I&#8217;m fond of Karen Armstrong&#8217;s Elephant Ears.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_210" class="wp-caption aligncenter" style="width: 359px;">
<dt class="wp-caption-dt"><a href="http://www.terrorintheheartland.com/blog/wp-content/uploads/2008/11/armstrong_bike_rack.jpg"><img class="size-full wp-image-210" title="Karen Armstrong's Elephant Ear Bicycle rack" src="http://www.terrorintheheartland.com/blog/wp-content/uploads/2008/11/armstrong_bike_rack.jpg" alt="Karen Armstrong's Elephant Ear Bicycle rack" width="349" height="461" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/11/downtown-bicycle-rack-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTS Take Me Away</title>
		<link>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/</link>
		<comments>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:11:26 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[utexas]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=196</guid>
		<description><![CDATA[I&#8217;ve got a number of axes to grind with UT&#8217;s Parking and Transportation Services, and at the top of the list is how it gives short shrift to cycling as a transportation option, but pours money into private-automobile services. Today PTS sent out a survey to assess student transportation needs, and it has many flaws, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a number of axes to grind with UT&#8217;s Parking and Transportation Services, and at the top of the list is how it gives short shrift to cycling as a transportation option, but pours money into private-automobile services. Today <a href="http://www.zoomerang.com/Survey/?p=WEB228CTKUK692">PTS sent out a survey to assess student transportation needs</a>, and it has many flaws, including almost complete neglect of cyclist needs.</p>
<p>After an initial classification question, the second question asks, &#8220;What is your primary mode of transportation to campus?&#8221; and offers &#8220;drive,&#8221; &#8220;bus,&#8221; &#8220;walk,&#8221; &#8220;carpool,&#8221; and &#8220;vanpool&#8221; as explicit options. Surely cycling is a more popular way to get to campus than a vanpool, and I wasn&#8217;t even aware that Austin offered vanpool services. This presents a coding problem for PTS as well, since it will under-represent students who cycle, since a number of responses like, &#8220;bike,&#8221; &#8220;bicycle,&#8221; &#8220;cycling,&#8221; or, hell, &#8220;fahrrad,&#8221; would all mean the same thing, and I doubt PTS is going to invest time into coding these other responses.</p>
<p>Since I&#8217;ve got some graduate-level training in survey design, I thought I would point out some other flaws in this survey. Questions four and five ask the respondent what times he or she usually arrive and leave campus. The possible responses are structured in one-hour intervals, like &#8220;8am-9am.&#8221; This may make sense for people who have rigid report times, but broader intervals would make more sense for professors and grad students who have flexible grad students, and nearly all undergrads get to campus just in time for their first class. There are two problems here: it doesn&#8217;t address the needs of two large populations on campus, students and faculty, and I don&#8217;t see how this question can provide good data with such narrow intervals, unless they&#8217;re only interested in employees who need to be at their desk exactly at 8:30.</p>
<p>The survey is clearly aimed at motorists who operate private vehicles alone, which I think reflects a profound bias in PTS, and this bias needs to be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey on East Riverside Development</title>
		<link>http://www.terrorintheheartland.com/2008/09/survey-on-east-riverside-development/</link>
		<comments>http://www.terrorintheheartland.com/2008/09/survey-on-east-riverside-development/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:42:07 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/2008/09/23/survey-on-east-riverside-development/</guid>
		<description><![CDATA[East Riverside is almost certainly the ugliest district in Austin. The closest competitor, I can think of, the Lamar/Rundberg area, gets a lot of bonus points from me since it has higher density development, and the traffic patterns are far more scrutable. The City has taken an interest in this seamy smear of eyesores and [...]]]></description>
			<content:encoded><![CDATA[<p>East Riverside is almost certainly the ugliest district in Austin. The closest competitor, I can think of, the Lamar/Rundberg area, gets a lot of bonus points from me since it has higher density development, and the traffic patterns are far more scrutable. The City has taken an interest in this seamy smear of eyesores and has a survey online to measure development preferences for the future. <a href="http://www.ci.austin.tx.us/ERC_survey/erc_survey1.cfm">You can click here to take the Survey</a>.</p>
<p>The major thing that sticks out to me about East Riverside is its profound unfriendliness to pedestrians and cyclists, and what sticks out about the survey is much the same. Nearly all of the examples lack bicycle lanes and racks, and many of the proposed parking solutions present substantial blind spots that make it easy for motorists to ignore and kill cyclists and pedestrians. I&#8217;m a little disappointed in the city for not offering more cycling-friendly options. Still, I think it&#8217;s a good thing the city is doing something to address this sprawl in the inner-city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/09/survey-on-east-riverside-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanching the GoodFlow</title>
		<link>http://www.terrorintheheartland.com/2008/09/stanching-the-goodflow/</link>
		<comments>http://www.terrorintheheartland.com/2008/09/stanching-the-goodflow/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:57:45 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=142</guid>
		<description><![CDATA[Earlier this afternoon, I paid a visit to Monkeywrench, and one of the collective members told me that The Man has shut down Goodflow Juice Co. The gossip is that some federal agency gave the company a deadline for pasteurizing its juice, and it was unable to shift production to a new facility before the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this afternoon, I paid a visit to <a href="http://www.monkeywrenchbooks.org/">Monkeywrench</a>, and one of the collective members told me that The Man has shut down Goodflow Juice Co. The gossip is that some federal agency gave the company a deadline for pasteurizing its juice, and it was unable to shift production to a new facility before the deadline. I have not been able to find any corroboration about this from mainstream media sources, which is a bit disappointing, since it&#8217;s a local business loved by many Austinites. The plus side for me, however, was that Monkeywrench was the beneficiary of a large lot of unsalable juice, and I was treated to a delicious ginger lemonade.</p>
<p>I hope the <em>Chronicle</em> or <em>The Austin Real-Estatesman</em> will get on this story and sort it all out.</p>
<p><em>Update:</em> UT student paper <a href="http://www.dailytexanonline.com/austin_juicery_meets_legal_battle_on_pasteurization"><em>The Daily Texan</em> has the scoop</a> on the FDA&#8217;s closure of GoodFlow Juice Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/09/stanching-the-goodflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
