<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terror in the Heartland &#187; the web</title>
	<atom:link href="http://www.terrorintheheartland.com/category/the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrorintheheartland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Terror in the Heartland </copyright>
		<managingEditor>cmcconnell@gmail.com ()</managingEditor>
		<webMaster>cmcconnell@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cmcconnell@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terror in the Heartland</title>
			<link>http://www.terrorintheheartland.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Fair Use on YouTube</title>
		<link>http://www.terrorintheheartland.com/2008/10/fair-use-on-youtube/</link>
		<comments>http://www.terrorintheheartland.com/2008/10/fair-use-on-youtube/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:42:38 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[the web]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/2008/10/14/fair-use-on-youtube/</guid>
		<description><![CDATA[At the Flow Conference this weekend, one of the sessions I attended discussed political videos on YouTube. An audience member raised the issue of fair use on YouTube, and I suggested that Google had little business interest in evaluating fair use claims after a DMCA copyright notice. I suggested that fair use under the DMCA [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://flowtv.org/?page_id=1529#6">Flow Conference</a> this weekend, one of the sessions I attended discussed political videos on YouTube. An audience member raised the issue of fair use on YouTube, and I suggested that Google had little business interest in evaluating fair use claims after a DMCA copyright notice. I suggested that fair use under the DMCA would probably only happen after test cases were sponsored by academic or library hosting sites.</p>
<p>Now it appears support for DMCA fair-use rights comes from an unlikely quarter.</p>
<p><a href="http://newteevee.com/2008/10/14/mccain-campaign-wants-special-exception-from-dmca-takedowns-on-youtube/">NewTeeVee has a story that describes how the McCain campaign has sent letters to YouTube</a>, asking the service to evaluate the fair use of news material used in McCain-Palin advertisements. Apparently the service has taken down McCain ads after news organizations have sent YouTube DMCA notices because the ads poached materials from their broadcasts.</p>
<p>Obviously, I&#8217;d rather see the McCain campaign go down in flames and the DMCA repealed, but it&#8217;s interesting to see this organization stand up for fair use rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/10/fair-use-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BitTorrent as a Mainstream Distribution Platform</title>
		<link>http://www.terrorintheheartland.com/2008/08/bittorrent-as-a-mainstream-distribution-platform/</link>
		<comments>http://www.terrorintheheartland.com/2008/08/bittorrent-as-a-mainstream-distribution-platform/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:14:48 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[the web]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=85</guid>
		<description><![CDATA[It&#8217;s not surprising to see organizations like Linux distributors use BitTorrent as a distribution platform, but it&#8217;s a little more of a surprise to see a video game studio. TorrentFreak reports notoriously conservative studio Electronic arts using the protocol and related tools for distrubuting beta copies of its forthcoming Warhammer Online title. Although I played [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not surprising to see organizations like Linux distributors use BitTorrent as a distribution platform, but it&#8217;s a little more of a surprise to see a video game studio. <a href="http://torrentfreak.com/ea-choose-bittorrent-for-warhammer-online-distribution-080813/">TorrentFreak reports notoriously conservative studio Electronic arts using the protocol and related tools for distrubuting beta copies of its forthcoming Warhammer Online title</a>. Although I played Warhammer as a teen, I&#8217;m indifferent to the game, but it&#8217;s great to see mainstream organizations embrace BitTorrent. <a href="http://www.publicknowledge.org/node/1670">ISPs like Comcast that wish to throttle BitTorrent</a> never had a good case for saying it&#8217;s used only for copyright infringement, but this makes it clear that it has legitimate, non-infringing applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/08/bittorrent-as-a-mainstream-distribution-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linky-dink</title>
		<link>http://www.terrorintheheartland.com/2008/07/linky-dink/</link>
		<comments>http://www.terrorintheheartland.com/2008/07/linky-dink/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:22:28 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[the web]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=29</guid>
		<description><![CDATA[I&#8217;m a regular reader of &#8220;FP Passport,&#8221; Foreign Policy magazine&#8217;s blog; I find it an interesting and convenient roundup of international news. Today they launched a new feature, &#8220;Must Reads,&#8221; which is a linkblog of unannotated news stories. Unlike Warren Ellis, I like linkblogs because it provides pointers to a lot of information that I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a regular reader of &#8220;<a href="http://blog.foreignpolicy.com/node">FP Passport</a>,&#8221; <em>Foreign Policy</em> magazine&#8217;s blog; I find it an interesting and convenient roundup of international news. Today <a href="http://blog.foreignpolicy.com/node/9345">they launched a new feature</a>, &#8220;<a href="http://blog.foreignpolicy.com/Must_Reads">Must Reads,&#8221; which is a linkblog of unannotated news stories</a>. Unlike <a href="http://www.warrenellis.com/?p=6068">Warren Ellis</a>, I like linkblogs because it provides pointers to a lot of information that I don&#8217;t feel bad about ignoring. One thing I don&#8217;t like about linkblogs (and high-volume, high-noise blogs in general) is that they tend to crap up my primary newsreaders with high item counts. I have a couple of strategies for dealing with this, which I may detail later, but I think del.icio.us&#8217; network feature is a great way to monitor high-volume link streams.</p>
<p>I just added &#8220;Must Reads&#8221; to NetNewsWire, and I noticed that it&#8217;s just a del.icio.us feed. I would have just added <a href="http://del.icio.us/foreignpolicy">del.icio.us/foreignpolicy</a> to my network on del.icio.us if I had known. Fearing poor reading comprehension on my part, I re-read the blog post announcing the feature, and re-assured myself that there was no mention of it as a del.icio.us feed; it has the pretense of being a feature of the site, rather than a scrape of another service.</p>
<p>This is something I would have just mentioned in the comments of the post – if it had a comments section, instead I&#8217;m posting it here. Anyway, del.icio.us has proved to be a popular and useful site for many Internet users, and I think it would have been kinder to readers to let them know they could read the linkblog through a variety of interfaces, including via the del.icio.us site. I imagine there are business reasons <em>Foreign Policy</em> would like to hide its use of del.icio.us, but I think it does a disservice to its readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/07/linky-dink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for emergency preparedness</title>
		<link>http://www.terrorintheheartland.com/2008/07/twitter-for-emergency-preparedness/</link>
		<comments>http://www.terrorintheheartland.com/2008/07/twitter-for-emergency-preparedness/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:26:48 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[the web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=15</guid>
		<description><![CDATA[Stories about how civil authorities are exploring Twitter use in emergency situations amuse me. It doesn&#8217;t seem robust or pervasive enough for true emergency communication. If the Personal Democracy Forum can bring it to its knees, a major hurricane or earthquake would snuff it out instantly. Andrew Sayer has imagined a Twitter timeline during a [...]]]></description>
			<content:encoded><![CDATA[<p>Stories about how civil authorities are exploring Twitter use in emergency situations amuse me. It doesn&#8217;t seem robust or pervasive enough for true emergency communication. If the Personal Democracy Forum can bring it to its knees, a major hurricane or earthquake would snuff it out instantly. <a href="http://kensingtonvictoria.com/blog/2008/07/08/twitter-timeline-during-zombie-attack-pic/">Andrew Sayer has imagined a Twitter timeline during a zombie attack,</a> which I don&#8217;t believe is a scenario thought out so far by the pros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/07/twitter-for-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us tag cloud on wordle</title>
		<link>http://www.terrorintheheartland.com/2008/07/delicious-tag-cloud-on-wordle/</link>
		<comments>http://www.terrorintheheartland.com/2008/07/delicious-tag-cloud-on-wordle/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:00:27 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[the web]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=14</guid>
		<description><![CDATA[Wordle is a cool information visualization tool that creates visualizations based on word count. I&#8217;m not sure how much more useful it is than your garden-variety tag cloud, except that it&#8217;s interactivity &#8211; it&#8217;s interesting to change color, font, and other parameters and watch the tool generate new visualizations. Each time it&#8217;s redrawn, the word [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net/">Wordle</a> is a cool information visualization tool that creates visualizations based on word count. I&#8217;m not sure how much more useful it is than your garden-variety tag cloud, except that it&#8217;s interactivity &#8211; it&#8217;s interesting to change color, font, and other parameters and watch the tool generate new visualizations. Each time it&#8217;s redrawn, the word arrangement is different, so students learning about tag clouds may gain a better understanding by creating new iterations of the same information. More than anything else, it&#8217;s fun to play with.</p>
<p>Here&#8217;s a Wordle-generated tag cloud of <a href="http://del.icio.us/infobong">my del.icio.us tags</a>:<br />
<a href="http://wordle.net/gallery/wrdl/52149/infobong"><img src='http://wordle.net/thumb/wrdl/52149/infobong' alt='Wordle: Infobong' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/07/delicious-tag-cloud-on-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
