<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terror in the Heartland &#187; Flash</title>
	<atom:link href="http://www.terrorintheheartland.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrorintheheartland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Terror in the Heartland 2010 </copyright>
		<managingEditor>cmcconnell@gmail.com (Terror in the Heartland)</managingEditor>
		<webMaster>cmcconnell@gmail.com (Terror in the Heartland)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Terror in the Heartland</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Terror in the Heartland</itunes:name>
			<itunes:email>cmcconnell@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terror in the Heartland</title>
			<link>http://www.terrorintheheartland.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>MSNBC&#039;s Hurricane Tracker</title>
		<link>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/</link>
		<comments>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:37:06 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[links-a-go-go]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=113</guid>
		<description><![CDATA[MSNBC&#8217;s Hurricane Tracker is a pretty awesome use of Flash provides information I&#8217;ve been looking for. I really do hope Hurricane Gustav doesn&#8217;t kill any more people, but if it does, there can be no better time than during the Republican National Convention.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/26295161?preferredName=Gustav">MSNBC&#8217;s Hurricane Tracker</a> is a pretty awesome use of Flash provides information I&#8217;ve been looking for. I really do hope Hurricane Gustav doesn&#8217;t kill any more people, but if it does, there can be no better time than <a href="http://www.mediabistro.com/tvnewser/hurricane_08/what_gustav_might_mean_for_the_rnc_92694.asp?c=rss">during the Republican National Convention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDTool</title>
		<link>http://www.terrorintheheartland.com/2008/07/pdtool/</link>
		<comments>http://www.terrorintheheartland.com/2008/07/pdtool/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:52:10 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[links-a-go-go]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usuability]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=24</guid>
		<description><![CDATA[This guide to intellectual property rights from the ALA has a really cool Flash UI that mimics those cardboard calculators for particular algorithms like calculating percentages. The interface is really quite striking, but I wonder how many undergrads would have seen a tool like this in real life. It might a case where the interface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://librarycopyright.net/digitalslider/">This guide to intellectual property rights from the ALA </a>has a really cool Flash UI that mimics those cardboard calculators for particular algorithms like calculating percentages. The interface is really quite striking, but I wonder how many undergrads would have seen a tool like this in real life. It might a case where the interface metaphor doesn&#8217;t translate to its audience. <a href="http://librarycopyright.net/digitalslider/">ALA: PDTool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/07/pdtool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
