<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terror in the Heartland &#187; information design</title>
	<atom:link href="http://www.terrorintheheartland.com/tag/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrorintheheartland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Terror in the Heartland 2010 </copyright>
		<managingEditor>cmcconnell@gmail.com (Terror in the Heartland)</managingEditor>
		<webMaster>cmcconnell@gmail.com (Terror in the Heartland)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Terror in the Heartland</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Terror in the Heartland</itunes:name>
			<itunes:email>cmcconnell@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terror in the Heartland</title>
			<link>http://www.terrorintheheartland.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A Sow&#039;s Ear</title>
		<link>http://www.terrorintheheartland.com/2008/09/a-sows-ear/</link>
		<comments>http://www.terrorintheheartland.com/2008/09/a-sows-ear/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:06:50 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=157</guid>
		<description><![CDATA[The good folks at Talking Points Memo created this video to contest Sarah Palin and John McCain&#8217;s claims of being earmark reformers. (Earmarks are provisions in federal spending bills that direct money to specific projects – porkbarrel projects.) I&#8217;m posting it here because I think it&#8217;s good information design the number of hogs and the [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a href="http://talkingpointsmemo.com/">Talking Points Memo</a> created this video to contest Sarah Palin and John McCain&#8217;s claims of being earmark reformers. (Earmarks are provisions in federal spending bills that direct money to specific projects – porkbarrel projects.) I&#8217;m posting it here because I think it&#8217;s good information design the number of hogs and the cash-register audio cues do a good job of reflecting the scale of earmarks in Alaska, even if the representations are a bit imprecise.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9xbn_AXlaeY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9xbn_AXlaeY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Talking Points Memo also created <a href="http://talkingpointsmemo.com/archives/215503.php">this nice graphic</a> to mock the faux outrage from Republicans over Obama&#8217;s use of the common expression &#8220;lipstick on a pig.&#8221; I wonder how the Republicans would have reacted if he had said &#8220;frosting on a turd.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/09/a-sows-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perspctv</title>
		<link>http://www.terrorintheheartland.com/2008/09/perspctv/</link>
		<comments>http://www.terrorintheheartland.com/2008/09/perspctv/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:32:00 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[links-a-go-go]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/2008/09/06/perspctv/</guid>
		<description><![CDATA[perspctv has been sitting in an open tab for days, and I thought I should blog it before closing the window. It&#8217;s an interesting series of visualizations that show, among other things, the relative number of mentions of McCain and Obama on Twitter.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspctv.com/#charts">perspctv</a> has been sitting in an open tab for days, and I thought I should blog it before closing the window. It&#8217;s an interesting series of visualizations that show, among other things, the relative number of mentions of McCain and Obama on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/09/perspctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC&#039;s Hurricane Tracker</title>
		<link>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/</link>
		<comments>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:37:06 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[links-a-go-go]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=113</guid>
		<description><![CDATA[MSNBC&#8217;s Hurricane Tracker is a pretty awesome use of Flash provides information I&#8217;ve been looking for. I really do hope Hurricane Gustav doesn&#8217;t kill any more people, but if it does, there can be no better time than during the Republican National Convention.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/26295161?preferredName=Gustav">MSNBC&#8217;s Hurricane Tracker</a> is a pretty awesome use of Flash provides information I&#8217;ve been looking for. I really do hope Hurricane Gustav doesn&#8217;t kill any more people, but if it does, there can be no better time than <a href="http://www.mediabistro.com/tvnewser/hurricane_08/what_gustav_might_mean_for_the_rnc_92694.asp?c=rss">during the Republican National Convention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/08/msnbcs-hurricane-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
