<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Terror in the Heartland &#187; transportation</title>
	<atom:link href="http://www.terrorintheheartland.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrorintheheartland.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Terror in the Heartland 2010 </copyright>
		<managingEditor>cmcconnell@gmail.com (Terror in the Heartland)</managingEditor>
		<webMaster>cmcconnell@gmail.com (Terror in the Heartland)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Terror in the Heartland</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Terror in the Heartland</itunes:name>
			<itunes:email>cmcconnell@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.terrorintheheartland.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Terror in the Heartland</title>
			<link>http://www.terrorintheheartland.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>PTS Take Me Away</title>
		<link>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/</link>
		<comments>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:11:26 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[utexas]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=196</guid>
		<description><![CDATA[I&#8217;ve got a number of axes to grind with UT&#8217;s Parking and Transportation Services, and at the top of the list is how it gives short shrift to cycling as a transportation option, but pours money into private-automobile services. Today PTS sent out a survey to assess student transportation needs, and it has many flaws, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a number of axes to grind with UT&#8217;s Parking and Transportation Services, and at the top of the list is how it gives short shrift to cycling as a transportation option, but pours money into private-automobile services. Today <a href="http://www.zoomerang.com/Survey/?p=WEB228CTKUK692">PTS sent out a survey to assess student transportation needs</a>, and it has many flaws, including almost complete neglect of cyclist needs.</p>
<p>After an initial classification question, the second question asks, &#8220;What is your primary mode of transportation to campus?&#8221; and offers &#8220;drive,&#8221; &#8220;bus,&#8221; &#8220;walk,&#8221; &#8220;carpool,&#8221; and &#8220;vanpool&#8221; as explicit options. Surely cycling is a more popular way to get to campus than a vanpool, and I wasn&#8217;t even aware that Austin offered vanpool services. This presents a coding problem for PTS as well, since it will under-represent students who cycle, since a number of responses like, &#8220;bike,&#8221; &#8220;bicycle,&#8221; &#8220;cycling,&#8221; or, hell, &#8220;fahrrad,&#8221; would all mean the same thing, and I doubt PTS is going to invest time into coding these other responses.</p>
<p>Since I&#8217;ve got some graduate-level training in survey design, I thought I would point out some other flaws in this survey. Questions four and five ask the respondent what times he or she usually arrive and leave campus. The possible responses are structured in one-hour intervals, like &#8220;8am-9am.&#8221; This may make sense for people who have rigid report times, but broader intervals would make more sense for professors and grad students who have flexible grad students, and nearly all undergrads get to campus just in time for their first class. There are two problems here: it doesn&#8217;t address the needs of two large populations on campus, students and faculty, and I don&#8217;t see how this question can provide good data with such narrow intervals, unless they&#8217;re only interested in employees who need to be at their desk exactly at 8:30.</p>
<p>The survey is clearly aimed at motorists who operate private vehicles alone, which I think reflects a profound bias in PTS, and this bias needs to be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/10/pts-take-me-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ortho_bob: North Austin Idiots in Cars Day</title>
		<link>http://www.terrorintheheartland.com/2008/07/ortho_bob-north-austin-idiots-in-cars-day/</link>
		<comments>http://www.terrorintheheartland.com/2008/07/ortho_bob-north-austin-idiots-in-cars-day/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:33:01 +0000</pubDate>
		<dc:creator>McChris</dc:creator>
				<category><![CDATA[links-a-go-go]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.terrorintheheartland.com/?p=28</guid>
		<description><![CDATA[English transplant ortho_bob celebrates &#8220;North Austin Idiots in Cars Day&#8221; with a LiveJournal post detailing two ugly interactions with motorists.
]]></description>
			<content:encoded><![CDATA[<p>English transplant <a href="http://ortho-bob.livejournal.com/434824.html">ortho_bob celebrates &#8220;North Austin Idiots in Cars Day&#8221;</a> with a LiveJournal post detailing two ugly interactions with motorists.<a href="http://ortho-bob.livejournal.com/434824.html"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrorintheheartland.com/2008/07/ortho_bob-north-austin-idiots-in-cars-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
